| Management number | 228076490 | Release Date | 2026/05/14 | List Price | $9.39 | Model Number | 228076490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889968087236 |
|---|---|
| ASIN | B08G1ZSK28 |
| Color | Heather Olive |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| Leg Style | Trouser |
| Brand Name | Adar Uniforms |
| Model Name | P7104tholvm |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | P7104h |
| Fabric Type | SOLID FABRIC: Performance Twill 74% Polyester, 23% Rayon, 3% Spandex - Tailored Fit. HEATHER FABRIC: Performance Twill 72% Polyester, 22% Rayon, 6% Spandex - Tailored Fit. |
| Manufacturer | Adar Uniforms |
| Style Number | P7104THOLVM |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | CLOSURE: Flat Elastic Yoga Waistband With Outer Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle length |
| Manufacturer Part Number | VP7104THOLVM |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form