| Management number | 223922859 | Release Date | 2026/05/09 | List Price | $11.98 | Model Number | 223922859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alpinestars Skull Cap Adult Street Racing Motorcycle Helmet Accessories - One Size
| ASIN | B001JB53KQ |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Alpinestars |
| Sport Type | Motorcycling |
| Style Name | Beanie |
| Unit Count | 1.0 Ounce |
| Fabric Type | Standard |
| Item Weight | 0.01 Ounces |
| League Name | Major League Baseball |
| Manufacturer | Alpinestars |
| Style Number | 2504-0191 |
| Hat Form Type | Beanie |
| Is Waterproof | true |
| Material Type | Breathable quick-dry material |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Skullies & Beanies |
| Number of Items | 1 |
| Additional Features | Adjustable, Quick Dry |
| Apparel Closure Type | Fitted, Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 475827-10 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 08021506643869 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form