| Management number | 231348689 | Release Date | 2026/06/18 | List Price | $10.00 | Model Number | 231348689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790566639225 |
|---|---|
| ASIN | B0CWPSKX7C |
| Size | Large Triangle |
| Color | Blue |
| Shape | Large Triangle |
| Pattern | Solid |
| Brand Name | M PAIN MANAGEMENT TECHNOLOGIES |
| Model Name | Leg Elevation Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Leg Elevation Pillow |
| Item Weight | 340 Grams |
| Manufacturer | M PAIN MANAGEMENT TECHNOLOGIES |
| Model Number | RWI400 |
| Fill Material | PVC with flocked surface |
| Material Type | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Durable, Removable |
| Target Use Body Part | Whole Body |
| Age Range Description | https://s3.amazonaws.com/product-images.healiohealth.com/19441/large-triangle-heroshot.jpg |
| Manufacturer Part Number | RWI400 |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Sleeping and Post-Surgical Recovery, Improve Circulation and Reduce Swelling, Speed Injury Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form