| Management number | 228521311 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228521311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:29.9IN,Cuff:11.0IN,Length:22.0IN,Sleeve Length:28.0INM:Bust:31.5IN,Cuff:11.4IN,Length:22.4IN,Sleeve Length:28.3INL:Bust:33.9IN,Cuff:12.0IN,Length:23.0IN,Sleeve Length:28.7INXL:Bust:36.2IN,Cuff:12.6IN,Length:23.6IN,Sleeve Length:29.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F5QTFMDT |
|---|---|
| Color | Pure Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Peplum Tunic |
| Cuff Type | Plain Hem |
| Brand Name | SOLY HUX |
| Model Name | Fba-shsluseccaygq99-s |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 93% Polyester,7% Elastane |
| Sleeve Type | Long Sleeve |
| Style Number | SHSLdqpb9r-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSeccaygQ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form