| Management number | 231423103 | Release Date | 2026/06/18 | List Price | $189.98 | Model Number | 231423103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197222499818 |
|---|---|
| ASIN | B0CXSYDJGW |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Occasion | Party |
| Brand Name | Theory |
| Neck Style | Notch Collar |
| Style Name | Single Breasted Slim Blazer |
| collartype | Notch Collar |
| Fabric Type | Shell: 96% wool, 4% elastane |
| Item Weight | 20 Ounces |
| Sleeve Type | Long sleeves with button cuffs |
| Manufacturer | Theory |
| Style Number | O0401114 |
| Item Type Name | Business Casual Blazer |
| Outer Material | Polyester |
| Collection Name | Core |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Single-breasted button placket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | O0401114 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197222499818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form