| Management number | 228969890 | Release Date | 2026/05/31 | List Price | $35.62 | Model Number | 228969890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet moto g Pure from Tracfone and get more of what you love. An ultra-wide view of your favorite movies, games, and video chats on a 6.5 inches Max Vision HD+ display. Plus, up to two days of battery life to keep the fun going all weekend long. And there’s more... Dual camera system, Octa-core processor, Water-repellent design. With moto g Pure, more comes standard. Pair this device with a premium wireless experience without the premium price tag or costly long-term contracts – get Unlimited talk & text plans from Tracfone that start at just $15/mo for a single line. Enjoy special perks like hotspot capability, international long distance calling, and exclusive discounts. Shop for the moto g Pure and your next Tracfone plan online today
| UPC | 616960436362 |
|---|---|
| ASIN | B09NWDJQ78 |
| Brand | Tracfone |
| Color | Blue |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 1080 x 2340 |
| Form Factor | Slate |
| Item Weight | 188 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 1.88:1 |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | Moto G Pure |
| Refresh Rate | 60 Hz |
| Battery Power | 4000 |
| BuiltIn Media | Phone, Charger, USB Cable, SIM Card, Manual |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.51 x 2.97 x 0.35 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 4000 |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Material Features | plastic |
| Wireless Provider | Tracfone |
| Camera Description | Front, Rear |
| Additional Features | Water-Repellent Design |
| Battery Charge Time | 150 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 2 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 270 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 30 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form